|
View Poll Results: Filmul tau preferat cu Paul Newman | |||
The Sting (1973) | 9 | 21.43% | |
Nobody's Fool (1994) | 0 | 0% | |
The Color of Money (1986) | 5 | 11.90% | |
The Long, Hot Summer (1958) | 1 | 2.38% | |
Cool Hand Luke (1967) | 13 | 30.95% | |
Hud (1963) | 0 | 0% | |
The Hustler (1961) | 1 | 2.38% | |
Cat on a Hot Tin Roof (1958) | 6 | 14.29% | |
Butch Cassidy and the Sundance Kid (1969) | 7 | 16.67% | |
Sweet Bird of Youth (1962) | 0 | 0% | |
Voters: 42. |
All times are GMT +2. The time now is 16:02.